ErstiWiki

Beginn deines Studiums in Ilmenau

User Tools

Site Tools


en:allgemein:fakultaet:ia

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
en:allgemein:fakultaet:ia [05.05.2023 15:04] – Externe Bearbeitung 127.0.0.1en:allgemein:fakultaet:ia [15.09.2023 13:01] (current) – gelöscht Marc Schlagenhauf
Line 1: Line 1:
-====== Faculty IA ====== 
- 
-The Faculty of Computer Science and Automation is divided into five institutes: 
- 
-  * [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/institutes-and-groups/institute-for-automation-and-systems-engineering-fak-ia|Automation and Systems Engineering]] 
-  * [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/institutes-and-groups/institute-of-biomedical-engineering-and-informatics-bmti|Biomedical Engineering and Informatics]] 
-  * [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/institutes-and-groups/institute-of-applied-computer-science|Applied Computer Science]] 
-  * [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/institutes-and-groups/institute-for-technical-informatics-and-engineering-informatics|Technical Informatics and Engineering Informatics]] 
-  * [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/institutes-and-groups/institute-for-theoretical-computer-science|Theoretical Computer Science]] 
- 
-The institutes themselves are further subdivided into a total of 22 subject areas, each headed by a professor. Research focuses on modelling, simulation and optimisation of dynamic systems, biomedical diagnosis and therapy methods or assistance and service robots, among others. The faculty, founded in 1990, has about 1200 students, about 130 staff members and 20 professors. The following Bachelor's and Master's degree programmes are offered: 
- 
-  * [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/study/biomedical-engineering-bsc/msc|Biomedical Engineering]] (**BMT** or **BT**) 
-  * [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/study/computer-science-bsc/msc|Computer Science]] (**IN**) 
-  * [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/study/computer-and-systems-enineering-bsc/msc|Computer Engineering]] (**II**) 
-  * [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/study/technical-cybernetics-and-systems-theory-bsc/msc|Technical Cybernetics and Systems Theory]] (**TKS**) 
-  * [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/study/research-in-computer-systems-engineering-msc|Research in Computer and System Engineering]] (**RCSE** or **RCS**) 
- 
-===== Examinations Office ===== 
- 
-The [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/department-of-education-and-examination-office|Examination Office]] of the faculty is responsible for all matters concerning the administration of examinations, internships and the issuing of certificates. The staff will be happy to advise you on organisational matters 
-or questions regarding examination law. 
- 
-===== Dean's Office ===== 
-The [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/deans-office|Dean's Office]] consists of the Dean, the Vice-Dean and the Dean of Studies. The Dean heads the Faculty and decides on all matters of the Faculty that are not expressly assigned to the Faculty Council. The Associate Dean supports the Dean 
-in his duties and tasks and represents him in his absence. The Dean of Studies performs the tasks related to teaching and studies within the framework of the Dean's overall responsibility. 
- 
-^ Dean | [[https://www.tu-ilmenau.de/universitaet/fakultaeten/fakultaet-informatik-und-automatisierung/profil/institute-und-fachgebiete/institut-fuer-technische-informatik-und-ingenieurinformatik/sse/team/prof-armin-zimmermann|Prof. Dr.-Ing. habil. Armin Zimmermann]] | 
-^ Associate Dean | [[https://www.tu-ilmenau.de/universitaet/fakultaeten/fakultaet-informatik-und-automatisierung/profil/institute-und-fachgebiete/institut-fuer-automatisierungs-und-systemtechnik/fachgebiet-regelungstechnik-institut-as-fak-ia/team-fg-regelungstechnik-institute-as-fak-ia/prof-dr-ing-johann-reger|Prof. Dr.-Ing. Johann Reger]] | 
-^ Dean of Studies | [[https://www.tu-ilmenau.de/universitaet/fakultaeten/fakultaet-informatik-und-automatisierung/profil/institute-und-fachgebiete/institut-fuer-theoretische-informatik/fachgebiet-automaten-und-logik/team/prof-d-kuske|Prof. Dr. Dietrich Kuske]] | 
- 
-===== Student Advisory Service ===== 
-You can contact the Student Advisory Service if you have any questions about the content of your degree programme, whether it's information about the specialisations or topics in internships or theses. 
- 
-^ BMT | [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/institutes-and-groups/institute-of-biomedical-engineering-and-informatics-bmti/bmti/groups/biosignal-processing/dr-ing-marko-helbig|Dr.-Ing. Marko Helbig]] | 
-^ IN | [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/institutes-and-groups/institute-of-theoretical-computer-science/automata-and-logics-group/team/prof-d-kuske|Prof. Dr. Dietrich Kuske]] | 
-^ II | [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/institutes-and-groups/institute-of-computer-and-systems-engineering/group-for-computer-architecture-and-embedded-systems/team/prof-daniel-ziener|Prof. Dr.-Ing. habil. Daniel Ziener]] | 
-^ RCSE | [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/institutes-and-groups/institute-of-applied-computer-science/data-intensive-systems-and-visualization-group-daisy/team|Prof. Dr.-Ing. Patrick Mäder]] | 
-^ TKS | [[https://www.tu-ilmenau.de/en/university/departments/department-of-computer-science-and-automation/profile/institutes-and-groups/control-engineering-group-institute-as-fak-ia/team-control-engineering-group-institute-as-fak-ia/prof-dr-ing-johann-reger|Prof. Dr.-Ing. Johann Reger]] | 
- 
-===== E-mail distribution lists ===== 
-For students of the Faculty of Computer Science and Automation, e-mail distribution lists have been set up, through which you will receive short-term notifications, such as information on examination matters and the organisation of studies or notifications about 
-room and time changes. Since the e-mails are sent according to the degree programme, you may also receive information that is intended for other semesters. 
- 
-Students can also use these addresses to distribute information relevant to their studies or to make enquiries to fellow students. For example, if you want to form a study group or are looking for fellow students for group work. 
- 
-^ BMT | [[bachelor-bmt@tu-ilmenau.de ]] | 
-^ IN | [[bachelor-in@tu-ilmenau.de ]] | 
-^ II | [[bachelor-ii@tu-ilmenau.de ]] | 
-^ TKS | [[bachelor-tks@tu-ilmenau.de ]] | 
  
en/allgemein/fakultaet/ia.1683291868.txt.gz · Last modified: 12.10.2023 20:47 (external edit)